首页>>English>>product>>Replacement for various brands of filter
Replacement for Zander

| Model | flowrate(SCFM) |
| 1030 | 18 |
| 1050 | 30 |
| 1070 | 42 |
| 1140 | 60 |
| 2010 | 106 |
| 2020 | 177 |
| 2030 | 275 |
| 2050 | 413 |
| 3050 | 565 |
| 3075 | 848 |
| 5060 | 1130 |
| 5075 | 1413 |
| Grade | filtration(μm) | oil content(ppm) |
| V | 3 | 5 |
| Z | 1 | 0.5 |
| Y | 0.1 | 0.1 |
| X | 0.01 | 0.01 |
| A | activec arbon | 0.003 |
Latest products
CONTACT US
Wuxi Hsianhua Machinery Manufacturing Co.,Ltd.
Tel:++ (1)832 623 8710
Fax:++(86) 510 8551 0656
Email:cindy.cai@hmcl.com.cn
Tel:++ (1)832 623 8710
Fax:++(86) 510 8551 0656
Email:cindy.cai@hmcl.com.cn
中文
EN

